FRONT{{ diagram.titleIndex }}
REAR{{ diagram.titleIndex }}

Ferodo Brake Caliper
A full range of brake calipers tested to ensure ultimate quality and comfort to achieve full braking control.
About This Part
Specifications
Brake Caliper
Fitting Position | Rear Axle Right |
Diameter [mm] | 30 |
Weight [kg] | 1,65 |
Brake Caliper Type | Floating Caliper |
Brake Disc Thickness [mm] | 9 |
Number of Cylinders | 1 |
Diameter 1 [mm] | 30 |
Material | Steel |
Supplementary Article/Supplementary Info | with accessories |
Brake System | SUMITOMO |
Thread Size 1 | M7X1 |
Paired article numbers | FCL694465 |
Additional Info {{ attr.name }} | {{ attr.value }} | ||
Fitment Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Axle Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Engine Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} |
Also Fits
Make | Variant | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Make | CC | Model | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.cc}} | {{fitment.model}} | See Application |
Make | Type | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Part Cross References
Determine FERODO Part Interchanges
This section helps you determine part interchanges or comparable part options. Our part interchange cross references your vehicle part number and displays interchangeable parts for your application.* This also allows you to quickly cross reference OE and Aftermarket Part Numbers to ensure you find the Federal-Mogul parts that fit your needs.
Brand: FERODO
Part Number: FCL694466
Product Category: Brake Caliper
This part interchanges with the following part numbers:
OE Part Numbers: TOYOTA 4773052040, TOYOTA 47730-52040, TOYOTA 47730-52041
Competitor Part Numbers: NK 2145176, BENDIX 694466B, DELPHI LC7374, sbs 13012145176, NIPPARTS J3222019, BREMBO F 83 171, UBD 54943
*There is no guarantee that the part interchanges. You must make the final determination that the part fits your needs.