FRONT{{ diagram.titleIndex }}
REAR{{ diagram.titleIndex }}
Ferodo Brake Caliper
A full range of brake calipers tested to ensure ultimate quality and comfort to achieve full braking control.
About This Part
Specifications
Brake Caliper
Fitting Position | Front Axle Left |
Diameter [mm] | 54 |
Weight [kg] | 2,6 |
Number of Cylinders | 1 |
Brake Caliper Type | Floating Caliper |
Brake Disc Thickness [mm] | 20,4 |
Diameter 1 [mm] | 54 |
Material | Steel |
Supplementary Article/Supplementary Info | with accessories |
Brake System | GIRLING |
for brake disc diameter [mm] | 266 |
Thread Size 1 | M10X1 |
Paired article numbers | FCL691902 |
Additional Info {{ attr.name }} | {{ attr.value }} | ||
Fitment Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Axle Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Engine Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} |
Also Fits
Make | Variant | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Make | CC | Model | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.cc}} | {{fitment.model}} | See Application |
Make | Type | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Part Cross References
Determine FERODO Part Interchanges
This section helps you determine part interchanges or comparable part options. Our part interchange cross references your vehicle part number and displays interchangeable parts for your application.* This also allows you to quickly cross reference OE and Aftermarket Part Numbers to ensure you find the Federal-Mogul parts that fit your needs.
Brand: FERODO
Part Number: FCL691901
Product Category: Brake Caliper
This part interchanges with the following part numbers:
OE Part Numbers: (none)
Competitor Part Numbers: TRISCAN 8170 341844, UBD 52384, BENDIX 691901B, BOSCH 0 986 471 691, TRW BHW114, BREMBO F 61 090, LPR PF10419, STOP 691901S, ATE 24.3541-1619.7, KAWE 341844
*There is no guarantee that the part interchanges. You must make the final determination that the part fits your needs.