FRONT{{ diagram.titleIndex }}
REAR{{ diagram.titleIndex }}

Ferodo Brake Lining Kit For Drum Brake
Excellent engineering of extremely reliable and safe parts to bring your business highly efficient cost-per-kilometre braking.
About This Part
Specifications
Brake Lining Kit, drum brake
Quality | 3529F |
Thickness [mm] | 13,3 |
Width [mm] | 150 |
Radius [mm] | 150 |
Drum Diameter | 325 |
Rivet Type | 5x12 |
Rivet quantity per lining kit | 64 |
Hole Arrangement / Number | 14/18 |
Brake Pad | 1st Oversize |
Outer Length [mm] | 227 |
Outer Length [mm] | 272 |
Inner Length [mm] | 210 |
Inner Length [mm] | 251 |
Packaging length [cm] | 24,2 |
Packaging width [cm] | 9,2 |
Packaging height [cm] | 15 |
Fitment Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Axle Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Engine Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Additional Info {{ attr.name }} | {{ attr.value }} |
Also Fits
Make | Variant | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Make | CC | Model | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.cc}} | {{fitment.model}} | See Application |
Make | Type | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Part Cross References
Determine FERODO Part Interchanges
This section helps you determine part interchanges or comparable part options. Our part interchange cross references your vehicle part number and displays interchangeable parts for your application.* This also allows you to quickly cross reference OE and Aftermarket Part Numbers to ensure you find the Federal-Mogul parts that fit your needs.
Brand: FERODO
Part Number: K19620.1-F3529
Product Category: Brake Lining Kit, drum brake
This part interchanges with the following part numbers:
OE Part Numbers: RENAULT TRUCKS 5000560944, IVECO 42026003EZ505518, RENAULT TRUCKS 5000 560 944, RENAULT 5000587611, RENAULT TRUCKS 5000587611, RENAULT 5000560944, RENAULT 5000822605
Competitor Part Numbers: ABEX J2226928, TEXTAR 19620135005DON7115, BERAL 1962013506015603
*There is no guarantee that the part interchanges. You must make the final determination that the part fits your needs.