FRONT{{ diagram.titleIndex }}
REAR{{ diagram.titleIndex }}
Ferodo Brake Lining Kit For Drum Brake
Excellent engineering of extremely reliable and safe parts to bring your business highly efficient cost-per-kilometre braking.
About This Part
Specifications
Brake Lining Kit, drum brake
Quality | 3504F |
Inspection Tag | E9-90R-01.932/2716 |
Width [mm] | 200 |
Radius [mm] | 173 |
Drum Diameter | 355 |
Rivet Type | 8x18 |
Rivet quantity per lining kit | 80 |
Hole Arrangement / Number | 10 |
Brake Pad | with crescent lining |
Brake Pad | Standard Size |
Outer Length [mm] | 174 |
Outer Length [mm] | 187 |
Inner Length [mm] | 157 |
Inner Length [mm] | 168 |
Thickness 1 [mm] | 19,3 |
Thickness 2 [mm] | 18,0 |
Packaging length [cm] | 15 |
Packaging width [cm] | 18 |
Packaging height [cm] | 20,2 |
Fitment Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Axle Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Engine Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Additional Info {{ attr.name }} | {{ attr.value }} |
Also Fits
Make | Variant | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Make | CC | Model | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.cc}} | {{fitment.model}} | See Application |
Make | Type | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Part Cross References
Determine FERODO Part Interchanges
This section helps you determine part interchanges or comparable part options. Our part interchange cross references your vehicle part number and displays interchangeable parts for your application.* This also allows you to quickly cross reference OE and Aftermarket Part Numbers to ensure you find the Federal-Mogul parts that fit your needs.
Brand: FERODO
Part Number: K19892.0-F3504
Product Category: Brake Lining Kit, drum brake
This part interchanges with the following part numbers:
OE Part Numbers: SAF 3057314300, SAF 1057304400, SAF 1 057 3044 00, SAF 1057314300, SAF 1 057 2844 00 5
Competitor Part Numbers: TEXTAR 1989208, TEXTAR 19892180005T099, FERODO K19892.0TG, BFMC SJ/26/1, BERAL 1989218000015416
*There is no guarantee that the part interchanges. You must make the final determination that the part fits your needs.