FRONT{{ diagram.titleIndex }}
REAR{{ diagram.titleIndex }}

Ferodo Brake Disc
Because there’s no room for second best in braking, Ferodo® brake discs are carefully engineered, rigorously tested and are the perfect match with Ferodo® brake pads for ultimate quality braking.
About This Part
Specifications
Brake Disc
Diameter [mm] | 284 |
Height [mm] | 51 |
Weight [kg] | 12,84 |
Brake Disc Type | Vented |
Brake Disc Thickness [mm] | 24 |
Minimum Thickness [mm] | 22,4 |
Number of Holes | 5 |
Centering Diameter [mm] | 96 |
Tightening Torque [Nm] | 100 |
Bolt Hole Circle Ø [mm] | 0 |
Quantity Unit | Kit |
Supplementary Article/Info 2 | without screws |
Additional Info {{ attr.name }} | {{ attr.value }} | ||
Fitment Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Axle Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} | ||
Engine Criteria/Restriction {{$index+1}} | |||
Additional Info {{ criteria.criteria_name }} | {{ criteria.criteria_value }} |
Also Fits
Make | Variant | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Make | CC | Model | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.cc}} | {{fitment.model}} | See Application |
Make | Type | Engine | Action |
---|---|---|---|
{{fitment.make}} | {{fitment.variant}} | {{fitment.engine_display}} | See Application |
Part Cross References
Determine FERODO Part Interchanges
This section helps you determine part interchanges or comparable part options. Our part interchange cross references your vehicle part number and displays interchangeable parts for your application.* This also allows you to quickly cross reference OE and Aftermarket Part Numbers to ensure you find the Federal-Mogul parts that fit your needs.
Brand: FERODO
Part Number: DDF993
Product Category: Brake Disc
This part interchanges with the following part numbers:
OE Part Numbers: KIA 0K01A3325XB, KIA 0K01A33251D, KIA 0K01A33251C, KIA 0K01133251E
Competitor Part Numbers: NECTO WN1181, BREMBO 09854610, Brake ENGINEERING DI955801, NATIONAL NBD853, ASHIKA 600K009, TEXTAR 92104400
*There is no guarantee that the part interchanges. You must make the final determination that the part fits your needs.